Intermediate Finals
Mt Maunganui - 29092018, 30092018
Cross Table at round 7
ID | Team Name | Rtg | Origin | Fed. | Scr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Murrays Bay | 1278 | --- | --- | 11.0 | +W9 | -B6 | +W16 | +B11 | +W2 | +B3 | =W7 |
2 | Hutt Intl Boys | 1106 | --- | --- | 9.0 | +B10 | +W5 | =B7 | -W3 | -B1 | +W8 | +W15 |
3 | Mt Roskill | 1021 | --- | --- | 10.0 | +W11 | +B4 | +W6 | +B2 | -W7 | -W1 | +B8 |
4 | King's School | 1004 | --- | --- | 9.0 | +B12 | -W3 | +B8 | -W7 | +B9 | =W16 | +B6 |
5 | Blockhouse Bay | 999 | --- | --- | 8.0 | +W13 | -B2 | -W9 | +B16 | -W6 | +W10 | +B11 |
6 | Farm Cove | 963 | --- | --- | 8.0 | +B14 | +W1 | -B3 | +W9 | +B5 | -B7 | -W4 |
7 | Berkley Middle | 936 | --- | --- | 12.0 | +W15 | +B16 | =W2 | +B4 | +B3 | +W6 | =B1 |
8 | Wairau | 1016 | --- | --- | 6.0 | -B16 | +B15 | -W4 | +W12 | +B14 | -B2 | -W3 |
9 | Sth Wellington | 892 | --- | --- | 8.0 | -B1 | +W14 | +B5 | -B6 | -W4 | +W12 | +B13 |
10 | Carncot | 800 | --- | --- | 1.0 | -W2 | =B13 | -W11 | -B15 | -W16 | -B5 | -B12 |
11 | Greytown School | 800 | --- | --- | 3.0 | -B3 | =W12 | +B10 | -W1 | -W13 | -B14 | -W5 |
12 | Highlands | 800 | --- | --- | 7.0 | -W4 | =B11 | +W13 | -B8 | +W15 | -B9 | +W10 |
13 | Mt Maunganui | 800 | --- | --- | 4.0 | -B5 | =W10 | -B12 | -W14 | +B11 | =B15 | -W9 |
14 | Napier | 800 | --- | --- | 8.0 | -W6 | -B9 | +W15 | +B13 | -W8 | +W11 | +B16 |
15 | Rosehill | 800 | --- | --- | 3.0 | -B7 | -W8 | -B14 | +W10 | -B12 | =W13 | -B2 |
16 | Tauranga | 800 | --- | --- | 5.0 | +W8 | -W7 | -B1 | -W5 | +B10 | =B4 | -W14 |
Generated by Vega